Service Manual Bernina Record 930 available $8.00 AUD.
Please email me for a copy. info@imaaje.com
How Do You Read A Bernina Serial Number
Sewing machine manuals.
- If your sewing machine does not have a model number, but has a serial number similar in location to the image above, use the images below to help identify the sewing machine model number. The Singer 99k sewing machine is small in size measuring only 12-1/2' wide, this image shows an early version the 99K (99K21 - 26) made between 1924 to 1954.
- About Press Copyright Contact us Creators Advertise Developers Terms Privacy Policy & Safety How YouTube works Test new features Press Copyright Contact us Creators.
Serial Numbers for Bernina Sewing Machines.
If you are wondering how to determine the year of manufacture of a Bernina sewing machine, this might assist. The first two numbers of the serial number determine the year of manufacture.
Serial Number Beginning With | Year of Manufacture |
10 | 1970 |
11 | 1971 |
12 | 1972 |
13 | 1973 |
14 | 1974 |
15 | 1975 |
16 | 1976 |
17 | 1977 |
18 | 1978 |
19 | 1979 |
20 | 1980 |
21 | 1981 |
22 | 1982 |
23 | 1983 |
24 | 1984 |
25 | 1985 |
26 | 1986 |
27 | 1987 |
28 | 1988 |
29 | 1989 |
30 | 1990 |
31 | 1991 |
32 | 1992 |
33 | 1993 |
34 | 1994 |
35 | 1995 |
36 | 1996 |
37 | 1997 |
38 | 1998 |
39 | 1999 |
40 | 2000 |
41 | 2001 |
42 | 2002 |
43 | 2003 |
44 | 2004 |
45 | 2005 |
46 | 2006 |
47 | 2007 |
48 | 2008 |
49 | 2009 |
50 | 2010 |
51 | 2011 |
52 | 2012 |
53 | 2013 |
Stb emulator mac os x. This information is provided in good faith and to the best of my knowledge is reliable.
Bernina Serial Numbers
Bernina Embroidery Hoop Sizes/Machine Chart
** OE – Optional Extra
Bernina Formats: .ART .PES .EXP
Bernina Serial Number Dating
Model | Small | Medium | Large | Large Oval | Mega | Jumbo | Free Arm Adapter |
50mm x 72mm | 100mm x 130mm | 155mm x 200mm | 145mm x 255mm | 150mm x 400mm | 255mm x 418mm | ||
2″ x 2.7″ | 3.9′ x 5.1″ | 6 1/8″ x 7 7/8″ | 5.7″ x 10″ | 5.9″ x 15.7″ | 10.5″ x 16.5″ | ||
830LE | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
580E | ✓ OE | ✓ | ✓ | ✓ OE | ✓ OE | ||
Artista | |||||||
730E | ✓ | ✓ | ✓ | ✓ OE | ✓ | ||
200E | ✓ | ✓ | ✓ | ✓ OE | |||
185E | ✓ | ✓ OE | ✓ | ||||
180E | ✓ OE (40mm x 60mm) (1 5/8″ x 2 3/8″) | ✓ | ✓ | ||||
165E | ✓ OE (40mm x 60mm) (1 5/8″ x 2 3/8″) | ✓ | ✓ | ||||
640E | ✓ OE | ✓ | ✓ | ✓ OE | ✓ OE | ||
635E | ✓ OE | ✓ OE | ✓ | ✓ OE | ✓ OE | ||
630E | ✓ OE | ✓ OE | ✓ | ✓ OE | ✓ OE | ||
Aurora | |||||||
430E | ✓ OE | ✓ OE | ✓ | N/A | ✓ OE | ||
440QEE | ✓ OE | ✓ OE | ✓ | N/A | ✓ OE | ||
Model | Small – Free Arm C | Medium – Hoop A | Large – Hoop B | Round Hoop F | |||
50mm x 50mm | 110mm x 126mm | 140mm x 200mm | 100mm x 100mm | ||||
2″ x 2″ | 4.5′ x 5.0″ | 5.5″ x 8″ | |||||
Deco | |||||||
340 | ✓ OE | ✓ | ✓ | ✓ OE | |||
330 | ✓ OE | ✓ | ✓ | ✓ OE | |||
650 | |||||||
Some models may not be listed. If you find any of the information is inaccurate please email me and I will update it. |