Skip Side Navigation
QUICKLINKS
* 2021-2022 housing rates have yet to be set. All OU Housing rates will be presented to the OU Board of Regents at their next meeting, scheduled for the end of May. More details will be announced by May 28.
2021-2022 housing rates for Cross Village will be comparable to housing rates for the Residential Colleges and Headington Hall.
Martin Child/Photolibrary/Getty Images. Go on the road with a touring show and enjoy free room and board -and travel. Theater groups, circuses, bands, carnivals, and other traveling acts require lots of support staff—and you don't have to be an entertainer to land a spot on the crew. Summer 2019 work education program income and other room and board scholarships Financial aid is considered taxable income if the funds were used for room and board expenses. Therefore, these awards must be reported on federal and/or state tax returns. Summer Work Education Program (SWEP) scholarship.
Floor Plan | Residence Hall(s) | Type | Semester Rate (Room) | Semester Rate (Board) | Semester Total | Year Total |
---|---|---|---|---|---|---|
Suite Style | Adams, Couch & Walker Centers | Double Single | $3,285 $5,182 | $2,377 $2,377 | $5,662 $7,559 | $11,324 $15,118 |
Community | David L. Boren Hall | Double Single | $2,669 $3,938 | $2,377 $2,377 | $5,046 $6,315 | $10,092 $12,630 |
Super Suite | Couch & Walker Centers | Quad (4 people) Triple (3 people) | $3,285 $4,329 | $2,377 $2,377 | $5,662 $6,706 | $11,324 $13,412 |
Floor Plan | Semester Rate (Room) | Semester Rate (Board) | Semester Total | Year Total |
---|---|---|---|---|
One Bed Single | $5,405 | $2,377 | $7,782 | $15,564 |
One Bed with Bath | $6,550 | $2,377 | $8,927 | $17,854 |
Two Bed Double | $4,239 | $2,377 | $6,616 | $13,232 |
Two Bedroom with Living | $5,617 | $2,377 | $7,994 | $15,988 |
Three Bedroom with Living and Bath | $5,829 | $2,377 | $8,206 | $16,412 |
Residential Colleges' floor plans are available here.
Floor Plan | Semester Rate (Room) | Semester Rate (Board) | Semester Total | Year Total |
---|---|---|---|---|
2 Bedroom / 2 Bathroom / 4 Person | $4,050 | $2,377 | $6,427 | $12,854 |
4 Bedroom / 2 Bathroom / 4 Person | $4,350 | $2,377 | $6,727 | $13,454 |
2 Bedroom / 1 Bathroom / 2 Person | $4,950 | $2,377 | $7,327 | $14,654 |
2 Bedroom / 2 Bathroom / 2 Person | $5,850 | $2,377 | $8,227 | $16,454 |
Ou Room And Board Work Programme
Rates listed above are for the 2020-2021 academic year. The meal plan rate is for a regular plan. Enhanced plans can be purchased at an additional cost. All students living in the Residence Halls and Residential Colleges are required to have a meal plan and will select a meal plan on their housing contract. Rates are subject to change per Regents' approval.
Room and Board are paid by the semester and payment should be made no later than September 25 for the fall semester and January 25 for the spring semester. University service charges may be assessed for outstanding balances.
Cb2
All room and board payments should be made to the Office of the Bursar, 1000 Asp Avenue, Room 105, Norman, OK 73019-4071, or online at one.ou.edu. Checks should be made payable to University of Oklahoma with the Sooner ID number indicated on the check.