Brand Name of the company-manufacturer. | Asus |
Model Designation of the model. | PB278QR |
Model year The year in which this model was announced. | 2014 |
Display
Specifications of the Asus ROG Phone. Dimensions: 76.16 x 158.83 x 8.65 mm, Weight: 200 g, SoC: Qualcomm Snapdragon 845, CPU: 4x 2.96 GHz Kryo 385, 4x 1.8 GHz Kryo. Turn off the device and pull the rear cover off. The model name is listed on sticker label. (For Zenfone/Padfone). B. Check the back of the tablet and the model name is listed on the case. The serial number is listed after the word “Serial Number,” “SSN,” “S/N,” or “SN.” Tablet Accessories Take the device and check if there is product info on the bottom.
Information about the main characteristics of the display - panel, backlight, resolution, refresh rate, etc.
Size class Size class of the display as declared by the manufacturer. Often this is the rounded value of the actual size of the diagonal in inches. | 27 in (inches) |
Diagonal Approximate diagonal size of the display. If the manufacturer does not provide such information, the diagonal is calculated from the width and height of the screen. | 685.8 mm (millimeters) 68.58 cm (centimeters) 27 in (inches) 2.25 ft (feet) |
Width Approximate width of the display. If the manufacturer does not provide such information, the width is calculated from the diagonal and the aspect ratio. | 596.736 mm (millimeters) 59.6736 cm (centimeters) 23.4935 in (inches) 1.9578 ft (feet) |
Height Approximate height of the display. If the manufacturer does not provide such information, the height is calculated from the diagonal and the aspect ratio. | 335.664 mm (millimeters) 33.5664 cm (centimeters) 13.2151 in (inches) 1.1013 ft (feet) |
Panel manufacturer Name of the manufacturer of the display panel. | AU Optronics |
Panel model Information about the model of the panel used. | M270DAN0?-?? |
Panel type There are various panel technologies. Each has its own specific features - viewing angles, color reproduction, response time, brightness/contrast, production cost, etc. The image quality depends directly on the type of the display panel used. | AHVA IPS |
Panel bit depth The most widely used panels are those with 6, 8, and 10 bits for each of the RGB components of the pixel. They provide 18-, 24-, and 30-bit color, respectively. | 10 bits (8 bits + FRC) |
FRC Frame Rate Control (FRC) is a method, which allows the pixels to show more color tones. With quick cyclic switching between different color tones, an illusion for a new intermediate color tone is created. Enfield no4 mk1 serial numbers. For example, by using FRC, a 6-bit display panel is able to show 16.7 millioin colors, which are typical for 8-bit display panels, and not the standard 262200 colors, instead. There are different FRC algorithms. | Yes |
Colors The maximum number of colors, which the display is able to reproduce, depends on the type of the panel in use and color enhancing technologies like FRC. | 1073741824 colors 30 bits |
Aspect ratio The ratio between the horizontal and the vertical side of the display. Some of the standard and widely used aspect ratios are 4:3, 5:4, 16:9 and 16:10. | 1.778:1 16:9 |
Resolution Ecm2001 drivers download. Information about the number of pixels on the horizontal and vertical side of the screen. A higher resolution allows the display of a more detailed and of higher quality image. | 2560 x 1440 pixels Quad HD (QHD) / 1440p |
Pixel pitch The pixel pitch shows the distance from the centers of two neighboring pixels. In displays, which have a native resolution (the TFT ones, for example), the pixel pitch depends on the resolution and the size of the screen. | 0.233 mm (millimeters) 0.0233 cm (centimeters) 0.0092 in (inches) 0.0008 ft (feet) |
Pixel density Information of the number of pixels in a unit of length. With the decrease of the display size and the increase of its resolution, the pixel density increases. | 109 ppi (pixels per inch) 42 ppcm (pixels per centimeter) |
Display area The percentage of the approximate area, taken by the active part of the screen, to the total front area. | 80.66 % (percent) |
Backlight The backlight is the source of light of the LCD display panels. The type of backlight determines the image quality and the color space of the display. There are various backlights such as CCFL, LED, WLED, RGB-LED, and etc. | W-LED |
sRGB sRGB is a color space, developed jointly by Hewlett-Packard and Microsoft in 1996. It is used in different devices such as printers, displays, TV sets, cameras, etc. The sRGB color space covers about 72% of the NTSC color space. | 100 % (percent) |
Adobe RGB (1998) Adobe RGB (1998) is a color space, developed by Adobe Systems in 1998. It has a wider gamut than the sRGB (mainly in the cyan-green range of colors) and is widely used in professional printing. | 71 % (percent) |
Brightness Information about the brightness of the screen. It is measured in candela per square metre (cd/m²). | 300 cd/m² (candela per square meter) |
Static contrast The static contrast shows the ratio between the brightest and the darkest color, which the display can reproduce simultaneously, for example, within one and the same frame/scene. Polygon love 2 mods. | 1000 : 1 |
Dynamic contrast The dynamic contrast shows the ratio between the brightest and the darkest color, which the display can reproduce over time, for example, in the course of playing a video. | 80000000 : 1 |
Horizontal viewing angle Information about the maximum horizontal viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Vertical viewing angle Information about the maximum vertical viewing angle, within which the image on the screen is of acceptable quality. | 178 ° (degrees) |
Minimum response time Information about the minimum amount of time, in which the pixels change from one color to another. Very often the manufacturer provides the response time for transition from grey-to-grey (G2G). | 5 ms (milliseconds) 0.0050 s (seconds) |
Input lag Desktop monitors and smart TVs experience a latency/lag in visualizing the information. The time in milliseconds that the display needs to visualize the signal input. | 5 ms (milliseconds) 0.0050 s (seconds) |
Coating Information about the type of coating of the display. There are different types of matte and glossy coatings, each of which has its own advantages and drawbacks. | Anti-glare/Matte (3H) |
3D Information on whether 3D is supported or not. | No |
Frequencies
Information about the horizontal and vertical refresh rates/frequencies.
Horizontal frequency (digital) The horizontal scan rate/frequency shows the number of horizontal lines, displayed by the monitor per second, when it is plugged to a digital source. | 24 kHz - 83 kHz (kilohertz) |
Vertical frequency (digital) The vertical frequency/refresh rate shows how many times in a second the image on the screen is refreshed. | 50 Hz - 75 Hz (hertz) |
DisplayPort; DVI-D; HDMI - 2560 x 1440 @ 60 Hz D-sub - 1920 x 1080 @ 60 Hz |
110V Permissible voltage tolerance in a 110-volt electric system. | 100 V - 120 V (volts) |
220V Permissible voltage tolerance in a 220-volt electric system. | 220 V - 240 V (volts) |
Alternating current frequency Requirement regarding the alternating current frequency in the electric system. | 50 Hz - 60 Hz (hertz) |
Power consumption (off) Power consumption in off-mode. | 0.5 W (watts) |
Power consumption (sleep) Power consumption in sleep/stand by/suspend mode. | 0.5 W (watts) |
Power consumption (eco) Average power consumption in economy mode. | 20 W (watts) |
Power consumption (average) Average power consumption in standard work mode. | 25 W (watts) |
Power consumption (maximum) The maximum possible power consumption. | 40 W (watts) |
Dimensions, weight and color
Information about the dimensions and the weight of the specific model with and without stand as well as the colors, in which it is offered to the market.
Width Width without stand in different measurement units. | 643 mm (millimeters) 64.3 cm (centimeters) 25.315 in (inches) 2.1096 ft (feet) |
Height Height without stand in different measurement units. | 386.2 mm (millimeters) 38.62 cm (centimeters) 15.2047 in (inches) 1.2671 ft (feet) |
Depth Depth without stand in different measurement units. | 69.6 mm (millimeters) 6.96 cm (centimeters) 2.7402 in (inches) 0.2283 ft (feet) |
Width with stand Width with stand in different measurement units. | 643 mm (millimeters) 64.3 cm (centimeters) 25.315 in (inches) 2.1096 ft (feet) |
Height with stand Height with stand in different measurement units. | 552.3 mm (millimeters) 55.23 cm (centimeters) 21.7441 in (inches) 1.812 ft (feet) |
Depth with stand Depth with stand in different measurement units. | 218 mm (millimeters) 21.8 cm (centimeters) 8.5827 in (inches) 0.7152 ft (feet) |
Weight with stand Weight with stand in different measurement units. | 7.8 kg (kilograms) 17.2 lbs (pounds) |
Box width Width of the package in different measurement units. | 755 mm (millimeters) 75.5 cm (centimeters) 29.7244 in (inches) 2.477 ft (feet) |
Box height Height of the package in different measurement units. | 470 mm (millimeters) 47 cm (centimeters) 18.5039 in (inches) 1.542 ft (feet) |
Box depth Depth of the package in different measurement units. | 224 mm (millimeters) 22.4 cm (centimeters) 8.8189 in (inches) 0.7349 ft (feet) |
Box weight Weight of the product with all accessories and packaging in different measurement units. | 12 kg (kilograms) 26.46 lbs (pounds) |
Colors Information about the colors, in which the specific model is offered to the market. | Black |
VESA mount Information about whether there is a possibility for wall mounting according to the VESA Mounting Interface Standard (MIS). | Yes |
VESA interface There are many various interfaces under the VESA standard, which differ in the size of the brackets, the distances between the screw holes and their number. | 100 x 100 mm |
Removable stand Information about whether the stand can be dismounted. Usually, this is required for wall mounting. | Yes |
Height adjustment Information about whether the stand allows height adjustment. | Yes |
Height adjustment range Information about the extent to which the stand allows the height to be adjusted. | 120 mm (millimeters) 12 cm (centimeters) 4.7244 in (inches) 0.3937 ft (feet) |
Landscape/portrait pivot Some displays have the ability to operate in landscape and portrait mode alike. | Yes |
Left pivot Degree of pivoting the display counterclockwise. | 0 ° (degrees) |
Right pivot Degree of pivoting the display clockwise. | 90 ° (degrees) |
Left/right swivel Information whether the display can be swiveled around the stand axis. | Yes |
Left swivel Maximum swivel degree of the display to the left of the stand axis. | 60 ° (degrees) |
Right swivel Maximum swivel degree of the display to the right of the stand axis. | 60 ° (degrees) |
Forward/backward tilt Most displays have the ability to be tilted forward and backward as to provide a more comfortable viewing position for the user. | Yes |
Forward tilt Maximum degree of forward tilting of the display. | 5 ° (degrees) |
Backward tilt Maximum degree of backward tilting of the display. | 20 ° (degrees) |
Audio
Information about the audio system - number and power of the built-in speakers, supported audio technologies.
Speakers The speaker is a device, which converts electrical audio signals into acoustic vibrations resulting in corresponding sounds. | 2 x 2.5 W (watts) |
Camera Information whether the current model has a built-in camera or not. | No |
Connectivity
Available connectivity ports, slots and interfaces.
Connectivity Information about the available connectivity ports, slots and interfaces such as USB, infrared port, SD card slot, audio/video and network interfaces, etc. | 1 x HDMI 1.4 (MHL) 1 x DisplayPort 1.2 1 x DVI-D Dual Link 1 x D-sub 1 x 3.5 mm Audio In 1 x 3.5 mm Audio Out |
High-bandwidth Digital Content Protection (HDCP) |
Features Information about additional software features, technologies, functions and services of the model. | Flicker-free technology Low Blue Light SPLENDID Video Intelligence Technology |
Certificates, standards and licenses
Licenses from regulatory agencies, standards, certificates.
Certificates, standards and licenses List of the standards, certificates and licenses supported/received by the current model. | BSMI CB CCC CE CEL Level 2 cTick ErP ENERGY STAR FCC Class B PSE RoHS TCO Certified Displays 6.0 UL/cUL VCCI WEEE WHQL (Windows 8; Windows 7) |
Asus Specs By Serial Number Lookup
Accessories Information about some of the main accessories included in the standard packaging of the current model. | Audio cable D-sub cable DisplayPort cable DVI-D cable HDMI cable |
Additional features
Information about other features.
Asus Specs By Serial Number List
Additional features Information about other features of the current model, which are important and have to be specified. | Anti-theft stand lock slot - Kensington |